A consolidated reference of fastener torque figures for the TVR Cerbera, together with the factory geometry settings and ride heights. Values are in pound-feet (lb·ft) unless stated. Always cross-check against an official workshop manual before working on safety-critical assemblies — brakes, suspension, steering and driveline fasteners in particular.
| Fastener | Torque (lb·ft) | Notes |
|---|
| Bellhousing to gearbox | 50 | |
| Bellhousing to engine | 50 | |
| Cam / rocker covers | 15 | |
| Cam bearing caps | 17 | |
| Cam sprocket to camshaft | 20 | |
| Clutch cover to flywheel | 25 | |
| Flywheel to crank spigot | 60 | |
| Slave cylinder to bellhousing | 15 | |
| Starter motor to engine | 18 | |
| Lambda sensors | Finger tight + 180° | |
| Gearbox fill and drain plugs | 20 | |
| Propshaft to diff flange bolts | 45 | |
| Diff front bracket to chassis | 95 | |
| CV joints | 28–32 | Apply Loctite |
Brake fasteners are safety-critical — use a calibrated torque wrench and renew any single-use fasteners as specified by the manufacturer.
| Fastener | Torque (lb·ft) | Notes |
|---|
| Caliper mount to hub carrier | 40–45 | |
| Caliper to caliper mount / carrier | 40–45 | |
| Caliper halves, M8 bolts | 29 | Grade 12.9 |
| Caliper halves, M10 bolts | 57 | Grade 12.9 |
| Brake line banjo bolt | 9–10 + 90° | Angle-tightened |
| Bleed nipple | 12 | |
| Pad retaining bolt | 10 | |
| Fastener | Torque (lb·ft) | Notes |
|---|
| Wishbones, lower | 55 | |
| Wishbones, upper | 40–45 | |
| Shock absorbers | 45–50 | |
| Lower ball joint to suspension | 20–25 | |
| Lower ball joint taper nut | 60–70 | |
| Upper ball joint plate to hub carrier | 20–25 | |
| Upper ball joint to plate | 50–55 | |
| Hub to hub carrier | 45–50 | Apply Loctite |
| Front hub centre bolt | 70–75 | |
| Rear hub driveshaft / hub 41 mm nut | 220 | See note below |
| Steering arm to hub carrier | 45–50 | |
| Drag link to chassis | 40–45 | |
| Drag link to suspension arm | 45–50 | |
| Track rod end taper nut | 35–40 | |
| Wheel nut | 55–60 | |
| Anti-roll bar, front | Not recorded | |
| Anti-roll bar, rear | Not recorded | |
Rear hub 41 mm nut: the thread tightens in the direction of wheel rotation, so the left- and right-hand sides use opposite-handed threads. Confirm the handing before applying torque.
| Setting | Value |
|---|
| Camber, front and rear | 0.5° – 1.25° negative |
| Caster, front | 3.5° – 4.5° positive |
| Toe-in, front and rear | 10’ – 20’ (minutes) |
Measured from the chassis outrigger corners to the ground.
| Position | Height |
|---|
| Front | 125 mm |
| Rear | 130 mm |
| Item | Dimension |
|---|
| Coolant hose ID — three hoses to thermostat | 35 mm |
- Suspension, steering and brake fasteners should be torqued with a calibrated wrench, and any nyloc or single-use nuts replaced rather than reused.
- Where Loctite is specified (CV joints, hub-to-carrier), clean and degrease the threads first, and use the correct grade.
- Angle-tightened fasteners (banjo bolts, lambda sensors) need the initial preload before the angular turn — don’t skip the first step.
- Two anti-roll bar figures are missing from this source; check a workshop manual before refitting.
Compiled from a community workshop reference — always verify against the original manufacturer documentation before relying on it.