Cerbera engine & cooling alternative parts
This page lists known donor-vehicle and aftermarket alternatives for engine and cooling system parts on the TVR Cerbera (AJP V8 4.2/4.5 and Speed Six). Many of these components were sourced by TVR from mainstream manufacturers, so the equivalent part from the original donor or its supplier is often far cheaper than a marque-specific replacement.
Always cross-check the physical part against your car before fitting — TVR specifications varied through the production run, and pulley sizes, connectors and electrical characteristics can differ even between visually similar parts. Take particular care with anything affecting fuel delivery, ignition or charging.
Drive belts and tensioner
Section titled “Drive belts and tensioner”| Item | Specification | Part number / source |
|---|---|---|
| Air-con belt | Micro-V, 5 ribs | Gates 5PK 1113 (Gates 58374) |
| Alternator belt (4.2) | 432 mm, 10 ribs | ContiTech PJ432/170J EL |
| Alternator belt (4.5) | 457 mm, 10 ribs | ContiTech PJ457/180J |
| Air-con belt tensioner pulley | Vauxhall Vectra 2.0 16v cambelt pulley | VKM25211, U443, 03.135, F-209940.3, F-220276, 532003510, IR-9876, QTT168, 55304, 029-208361 |
Measure the existing alternator belt before ordering — length can vary with pulley wear and accessory fitment.
Cooling system
Section titled “Cooling system”| Item | Donor / spec | Part number |
|---|---|---|
| Thermostat (original spec, 85 °C) | Lancia Delta | Quinton Hazell QTH221 |
| Thermostat cross-refs | — | BGA CT5089, Dayco DT1002, Gates TH11987, Triscan 8620 4185, Lancia 4 440 367, Wahler 3351.85 |
| Thermostat (alternative, 78 °C) | Fiat 131/132/Argenta/Ritmo, Morgan 4/4 & Plus 4 | Quinton Hazell QTH134 |
| Expansion tank | Audi 100 (1992–93) / Audi A6 (1997) | Audi 4A0 121 403; Euro Car Parts 205440130; Topran 103 727; Mahle CRT 110 000S |
| Expansion tank cap | VW | V443 121 321 “K41C Cover”; GSF 174VG0130 |
| Air-con condenser | Hella | — |
| Oil cooler | 216 mm, 19-row, 5/8” BSP male | Serck Speed 7019937 (thinkauto.com) |
The QTH134 alternative opens earlier (78 °C) and has a different angle between its outlets to the original QTH221 — useful in hot climates or for hard road use, but check it physically fits your housing before relying on it. The Audi expansion tank needs one mounting corner trimmed for clearance.
Fuel system
Section titled “Fuel system”| Item | Specification | Part number / source |
|---|---|---|
| Fuel filter | BMW/Porsche-compatible | Coopers FIG 7003; Bosch 0450-905-084 or 0450-905-957; FRAM G3831 |
| Fuel filter (alt) | Land Rover V8 928 | Mahle (ECP 503330035) |
| Fuel pump (4.2) | 128 L/h @ 5 bar | Bosch 0 580 254 957 |
| Fuel tank breather / rollover valve | Ford | 91 AB-9A 153-AA BZ 02 A |
| Injectors (AJP 4.2) | Bosch | 280150744 |
| Injectors (AJP 4.5) | Lucas disc-type, 185 cc/min @ 2.5 bar, high-impedance (14.5 Ω) | — |
| Injector O-rings (4.5) | Peugeot/Citroën dealer, or Ford Granada/Scorpio | — |
The fuel filter mounting bolt is notorious for seizing — have an M8 × 50 mm stainless bolt, two M8 washers and an M8 Nyloc nut ready before you start. Fuel system work must be carried out with the system depressurised and away from ignition sources.
Ignition and engine sensors
Section titled “Ignition and engine sensors”| Item | Application | Part number / donor |
|---|---|---|
| Coil packs (AJP 4.2) | 2 required, ex-1996 Citroën ZX 1.6i | Bosch DC 001 431 80; ECP 413545061; GSF N92512 / 925PC0090; Cambiare 091201404B |
| Coil packs (AJP 4.5) | — | GSF 925PC009 |
| HT leads | 8.5 mm | Magnecor 8522 |
| Spark plugs (Speed Six) | — | NGK DCPR8E |
| Crank sensor (Speed Six & AJP V8) | Ford | 6859701 |
| Lambda sensor | Land Rover | Intermotor 16339; Land Rover ERR 6729; (LB1105 alternative) |
| MAP sensor | — | Intermotor 16800 |
| Engine air temp sensor | — | Intermotor 55701 |
| Oil pressure switch | — | Intermotor 50600 |
Charging and starting
Section titled “Charging and starting”| Item | Donor | Part number |
|---|---|---|
| Alternator | Land Rover 3.9 V8 (Range Rover Classic / Discovery 1) | Britpart AMR3107 |
| Starter motor (V8) | Nissan Maxima 3.0 Inj Auto 1988–94 | Hella JS754 |
| Starter motor (Speed Six) | BMW 3 Series, 1.5 kW unit | Bosch 0 001 108 063 / BMW 1 312 104 8 |
The Land Rover alternator pulley is the wrong type — swap the original TVR pulley onto the new unit before fitting. For the Speed Six starter, note that the cheaper Euro Car Parts 402110081 (BMW E30 86–91) is only 1.2 kW; the Speed Six really wants the 1.5 kW unit, particularly for hot starts.
Oil and filtration
Section titled “Oil and filtration”| Item | Part number |
|---|---|
| Oil filter (Land Rover) | ERR 3340 |
| Oil filter (Champion) | C145 |
| Oil filter (WIX) | WL-7117 |
Safety note
Section titled “Safety note”Fuel pumps, injectors, lambda sensors, coil packs and crank sensors all affect engine running and safety. Where a cross-reference looks correct on paper, confirm electrical resistance, flow rate and connector type against the original before fitting, and have the car checked on a diagnostic tool afterwards if you’ve replaced anything in the engine management chain.
Compiled from Alex Judd’s TVR Cerbera Alternative Parts List (alexjudd.com/cerbera/parts) and community knowledge — always verify part numbers against your own car before ordering.